8000 - Photosensitive Resin
Characteristics
Price: From $1.00
Technology: SLA
Build time: 24 - 48 hours
Tolerance: ±0.2mm or within 0.3%
Wall thickness: 0.8mm
Maximum size: 780*780*540mm
Heat deflection temp: 46℃
Characteristics: Natural white, Good Surface Finish, High Toughness/Strength
Applications: Accessories, prototypes, enclosures and art sculptures.
Mechanical Properties
Measurement | Test Method | Value |
---|---|---|
Heat deflection temperature | ASTM D648 @ 0.46 MPa (66 psi) | 46°C |
Flexural strength | ASTM D790M | 66.8 - 67.8MPa |
Flexural modulus | ASTM D790M | 2,178 - 2,222MPa |
Impact strength notched Izod | ASTM D256A | 23 - 29 J/cm |
Hardness Shore D | ASTM D2240 | 79 |
Modulus of Elasticity | ASTM D638M | 2,370 - 2,650 MPa |
Tensile strength | ASTM D638M | 47.2 - 47.6 MPa |
Elongation at break | ASTM D638M | 6 - 9% |
Last updated on Feb 4, 2023
Was this article helpful?